Resources
- Home
- Resources
KYC
Proprietorship | Partnership / LLP Firm | Company |
---|---|---|
2 passport size photo of Proprietor | 2 passport size photo of all the partners | 2 passport size photo of all the directors |
PAN card & Aadhar Card of proprietor | PAN card & Aadhar Card of all the partners | PAN card & Aadhar Card of all the directors |
PAN Card of the Firm | PAN Card of the Firm | |
Trade Licence for Previous 3 Financial Years,other license as applicableGST registration certificate (as applicable) alongwith GST | Trade Licence for Previous 3 Financial Years,other license as applicable GST registration certificate (as applicable) alongwith GST Returns for current Financial Year. | Trade Licence for Previous 3 Financial Years,other license as applicable GST registration certificate (as applicable) alongwith GST Returns for current Financial Year. |
Financials
Proprietorship | Partnership / LLP Firm | Company |
---|---|---|
CA Certified Balance Sheet, Profile & Loss Statement, Tax Audit Report and Notes attached therewith for the Previous 3 Financial Years. | CA Certified Balance Sheet, Profile & Loss Statement, Tax Audit Report and Notes attached therewith for the Previous 3 Financial Years. | CA Certified Balance Sheet, Profile & Loss Statement, Tax Audit Report and Notes attached therewith for the Previous 3 Financial Years. |
ITR Acknowledgement with Computation statement of the Proprietor for the Previous 3 Financial Years. | ITR Acknowledgement with Computation statement of all the partners for the Previous 3 Financial Years. | ITR Acknowledgement with Computation statement of all the Directors for the Previous 3 Financial Years. |
Partnership Deed with registration certificate | MOA- AOA with certificate of registration/incorporation. | |
Business Profile on letterhead | Business Profile on letterhead | Company Profile on company’s letterhead |
Existing Loan
Proprietorship | Partnership / LLP Firm | Company |
---|---|---|
Sanction Letter & Loan Repayment Schedule of all the existing loans – if any | Sanction Letter & Loan Repayment Schedule of all the existing loans – if any | Sanction Letter & Loan Repayment Schedule of all the existing loans – if any |
Closure letter of loan (if any loan is closed in the last 6 months) | Closure letter of loan (if any loan is closed in the last 6 months) | Closure letter of loan (if any loan is closed in the last 6 months) |
Foreclosure Statement & List of Documents (LoD) | Foreclosure Statement & List of Documents (LoD) | Foreclosure Statement & List of Documents (LoD) |
Last 18 months bank statement reflecting EMI debits or Loan Account Statement | Last 18 months bank statement reflecting EMI debits or Loan Account Statement | Last 18 months bank statement reflecting EMI debits or Loan Account Statement |
Banking
Proprietorship | Partnership / LLP Firm | Company |
---|---|---|
Last 6 months to till date all the bank account statements as shown in the balance sheet. | Last 6 months to till date all the bank account statements as shown in the balance sheet. | Last 6 months to till date all the bank account statements as shown in company & directors balance sheet |